Shipping Information
We offer fast and reliable shipping across Europe with multiple delivery options.
- FedEx orders placed before 16:30 CET ship the same day.
- UPS, PostNL & COD orders placed before 19:30 CET ship the same day.
All orders are dispatched from our Netherlands warehouse. Most packages to the Netherlands, Belgium, Germany, Portugal, Denmark, England, France, Switzerland, and Italy arrive the next day. Deliveries to remote areas and islands may take 1–2 days longer.
Battery / Dangerous Goods Shipping
- FedEx Regional Economy
- UPS Standard
- UPS Saver (⚠️ €8 surcharge applies per order with dangerous goods)
Cut-off time for battery shipments: 18:00 CET.
Shipping Methods & Delivery Times
| Method | Processing | Delivery | Battery | Notes |
|---|---|---|---|---|
| Shipped same day if ordered by 19:30 CET | Next day (NL/BE) | No | National/regional postal service (NL/BE) | |
| Shipped same day if ordered by 16:30 CET | 2-4 days | Yes | EU regional budget shipping | |
| Shipped same day if ordered by 16:30 CET | 3–5 days | No | Global shipping, economy rate | |
| Shipped same day if ordered by 16:30 CET | 1–2 days | No | Global express delivery | |
| Shipped same day if ordered by 19:30 CET | 2–5 days | Yes | Ground/standard service in EU | |
| Shipped same day if ordered by 19:30 CET | 1–2 days | No | Express Saver (faster delivery) | |
| Shipped same day if ordered by 17:00 CET | 1–2 days | Yes | Express Saver (faster delivery) | |
| Shipped same day if ordered by 19:30 CET | Next day delivery | No | Limited availability |
Shipping Costs by Region
| Region | Countries | Carrier & Service Levels | Free Shipping Threshold | Shipping Cost Below Threshold |
|---|---|---|---|---|
| Netherlands & Belgium | Netherlands, Belgium | Post NL, UPS Standard, FedEx Regional Economy | €100 | €6.95, €7–9 |
| Western Europe | Germany, France, Austria, Denmark, Luxembourg, Sweden, Spain, Portugal (ZIPs < 9000), Italy | UPS Standard, FedEx Regional Economy | €150 | €6.95, €8.95 |
| Western Europe (Express) | Germany, France, Austria, Denmark, Luxembourg, Sweden, Spain, Portugal (ZIPs < 9000), Italy | UPS Saver, UPS Saver DG, FedEx International Priority | €200 | €9.95 (≤€150), €7.95 (€150–200) |
| Portugal (ZIP 9000–9999) Spain (ZIP 35000-38999) | Portugal (Madeira & Azores), Spain (Canary Islands) | UPS Saver, FedEx International Economy / Priority | €750 | €35 (<€500), €30 (€500–750) |
| Northern/ Eastern Europe | Finland, Ireland, Slovenia, Hungary, Estonia, Bulgaria, Czech Republic, Greece, Italy, Lithuania, Malta, Romania, Slovakia, Norway, Poland, United Kingdom | UPS Saver, UPS Saver DG, FedEx International Economy / Priority | €200 | €22.50 |
| Eastern Europe | Croatia | UPS Saver, UPS Saver DG, FedEx International Economy / Priority | €250 | €18.95-€39.95 |
| Switzerland & Andorra | Switzerland & Andorra | UPS Saver, UPS Saver DG, FedEx International Economy / Priority | €500 | €35 |
| Other/ Rest of World | Costa Rica, Georgia, Latvia, and other non-EU countries | FedEx International Economy / Priority, UPS Saver (varies) | -- | Calculated per destination |
Shipping Schedule
- We ship Monday-Friday until 19:30 CET. Netherlands/Belgium Friday orders arrive Saturday (PostNL areas only). Other countries receive Friday orders on Monday.
Delivery Partners
- We use PostNL for Netherlands/Belgium deliveries and Fedex & UPS for all other European destinations.
Order Tracking
- You can track your order directly in the "My Account" section under your order history. Once your order is shipped, you'll also receive a confirmation email with a tracking link. If you don’t see the email, please check your spam folder or contact our customer support team for assistance.
Address Changes
- You can update your default delivery address in 'Account & Settings', but address changes cannot be made after an order is placed. Please verify your address carefully before completing your purchase.
- For countries not listed or special shipping requests, please contact our support team for assistance.
